Standings

Democratic Conference

East

Team Owner W L T Pct PF PA Strk Div Conf
Fantasia Nothing 6thlordbaltimore 7 0 0 1.000 263 117 W7 3-0 5-0
Portland Shadows (W) trickiefella1 5 2 0 0.714 198 136 W2 2-1 3-2
Hamilton Hooligans *CPU 2 5 0 0.286 94 268 L2 1-2 2-3
South Park Cows *CPU 0 7 0 0.000 100 183 L7 0-3 0-5

West

Team Owner W L T Pct PF PA Strk Div Conf
Memphis Tigers enfdfiremedic 7 0 0 1.000 205 115 W7 3-0 5-0
Columbus Crusaders *CPU 3 4 0 0.429 131 137 W1 2-1 3-2
Cardiff Chaos *CPU 1 6 0 0.143 172 236 L5 1-2 1-4
IWW Hellcats *CPU 0 7 0 0.000 151 222 L7 0-3 0-5

North

Team Owner W L T Pct PF PA Strk Div Conf
South Pasadena Zygotes sebby 7 0 0 1.000 235 89 W7 3-0 5-0
Florida Wildcats k1lr0y13 4 3 0 0.571 168 126 W1 2-1 3-2
South Bend Shamrocks *CPU 2 5 0 0.286 84 164 L5 1-2 2-3
Lebanon Luck *CPU 0 7 0 0.000 103 174 L7 0-3 0-5

South

Team Owner W L T Pct PF PA Strk Div Conf
Vienna Austrian Builders lawler 6 1 0 0.857 187 119 W1 3-0 5-0
Alabama Birds (W) bbonderson53 6 1 0 0.857 220 133 W5 2-1 4-1
Philadelphia Head Hunters *CPU 1 6 0 0.143 110 182 L5 1-2 1-4
CD Leopards rogue1 1 6 0 0.143 143 206 L6 0-3 1-4

Republican Conference

East

Team Owner W L T Pct PF PA Strk Div Conf
River City Rough Riders cavman4hoos 5 2 0 0.714 241 117 W2 3-0 3-2
Buffalo Braves malibu 4 3 0 0.571 157 165 W3 1-2 3-2
Honolulu Coconuts *CPU 3 4 0 0.429 110 140 L1 1-2 1-4
Shelton Silent Assassins *CPU 1 6 0 0.143 59 188 L5 1-2 1-4

West

Team Owner W L T Pct PF PA Strk Div Conf
Carolina Reapers bender 7 0 0 1.000 208 99 W7 3-0 5-0
Port City Screaming Missiles (W) fenney22 5 2 0 0.714 172 132 L1 1-2 3-2
Quanah Comanche *CPU 4 3 0 0.571 137 167 W2 2-1 3-2
Cemetary Skulls *CPU 0 7 0 0.000 93 190 L7 0-3 0-5

North

Team Owner W L T Pct PF PA Strk Div Conf
Crenshaw Bottom Sweat Hogs jshouse 6 1 0 0.857 160 120 W4 3-0 5-0
Ottawa Sasquatch (W) shupnikkurat 5 2 0 0.714 198 166 W2 2-1 3-2
Llanelli Dragons *CPU 4 3 0 0.571 153 140 L1 1-2 2-3
Toronto Phantoms wcats64 3 4 0 0.429 115 126 L2 0-3 2-3

South

Team Owner W L T Pct PF PA Strk Div Conf
Nills Moonshiners nilludar 4 3 0 0.571 117 111 L2 2-1 3-2
Hickory Crawdads michaeljl 3 4 0 0.429 225 178 W1 2-1 2-3
Hogwarts Slytherin *CPU 3 4 0 0.429 158 175 W2 2-1 2-3
Austin Bats ajlippke 3 4 0 0.429 119 165 L1 0-3 2-3